No. | Position | Type of Vessel | Expiry Date |
1 | 2ND OFFICER | BULK CARRIERS | 16-Dec-2024 |
2 | 3RD OFFICER | BULK CARRIERS | 16-Dec-2024 |
3 | 4TH ENGR | BULK CARRIERS | 16-Dec-2025 |
4 | THIRD ENGINEER | BULK CARRIERS | 26-Dec-2024 |
5 | SECOND ENGINEER | BULK CARRIERS | 26-Dec-2024 |
6 | CHIEF OFFICER | BULK CARRIERS | 26-Dec-2024 |
7 | CHIEF ENGINEER | BULK CARRIERS | 26-Dec-2024 |
8 | OS | BULK CARRIERS | 26-Dec-2024 |
9 | MASTER | BULK CARRIERS | 26-Dec-2024 |
10 | ELECTRICIAN | BULK CARRIERS | 26-Dec-2024 |
11 | CHIEF OFFICER | VLGC | 31-Dec-2024 |
12 | 2ND ENGINEER | VLGC | 31-Dec-2024 |
13 | DECK OIC / 3RD OFFICER / 2ND OFFICER | VLGC / LNG | 31-Dec-2024 |
14 | ENGINE OIC / 4TH ENGR / 3RD ENGR | VLGC / LNG | 31-Dec-2024 |
15 | CARGO ENGINEER | VLGC / LNG | 31-Dec-2024 |
16 | ETO | VLGC / LNG / OIL TANKER | 31-Dec-2024 |
17 | FITTER | VLGC / LNG / OIL TANKER | 31-Dec-2024 |
18 | CHIEF ENGINEER | OIL TANKER | 31-Dec-2024 |
19 | CHIEF MATE | OIL TANKER | 31-Dec-2024 |
20 | DECK OIC / 3RD OFFICER / 2ND OFFICER | OIL TANKER | 31-Dec-2024 |
21 | 2ND ENGINEER | OIL TANKER | 31-Dec-2024 |
22 | ENGINE-OIC / 4TH ENGR / 3RD ENGR | OIL TANKER | 31-Dec-2024 |
23 | MASTER | BULK CARRIERS | 31-Dec-2024 |
24 | CHIEF ENGINEER | BULK CARRIERS | 31-Dec-2024 |
25 | CHIEF OFFICER | BULK CARRIERS | 31-Dec-2024 |
Rooms 202 and 903, 10th and 11th floors, De Leon Center Bldg., 1151 M.H. Del Pilar cor. Nuestra Snr De Guia St., Ermita, Manila
+ 632 8516-0854
info@cardiff-filipinas.com
CCFI is committed to conduct its operations in a manner which promotes safety, protects human life, the environment and property. Safety, Health, Quality and Environmental responsibilities extend throughout the organization. Everyone is expected to take a personal, proactive and constructive role in our drive for flawless, efficient, competitive and Principal’s focused operations and to participate in our efforts to achieve our targets of zero incidents and zero pollution.
© 2024 Cardiff Crewing Filipinas Inc.
Connect With Us: