No. | Position | Type of Vessel | Expiry Date |
1 | 2ND ENGINEER | LNG | 30-Dec-2025 |
2 | 3RD MATE | LNG | 30-Dec-2025 |
3 | 2ND MATE | LNG | 30-Dec-2025 |
4 | 3RD ENGINEER | LNG | 30-Dec-2025 |
5 | 4TH ENGINEER | LNG | 30-Dec-2025 |
6 | FTR | BULK CARRIERS | 30-Sep-2025 |
7 | CHIEF MATE | BULK CARRIERS | 30-Sep-2025 |
8 | MASTER | BULK CARRIERS | 30-Sep-2025 |
9 | CHIEF ENGINEER | BULK CARRIERS | 30-Sep-2025 |
10 | 2ND ENGINEER | BULK CARRIERS | 30-Sep-2025 |
11 | ETO | BULK CARRIERS | 30-Sep-2025 |
12 | GAS ENGINEER | LNG | 30-Dec-2025 |
13 | ETO | LNG | 30-Dec-2025 |
14 | FTR | LNG | 30-Dec-2025 |
15 | 2ND MATE | CRUDE TANKER | 30-Dec-2025 |
16 | 3RD MATE | CRUDE TANKER | 30-Dec-2025 |
17 | 4TH ENGINEER | CRUDE TANKER | 30-Dec-2025 |
18 | 3RD ENGINEER | CRUDE TANKER | 30-Dec-2025 |
19 | ETO | CRUDE TANKER | 30-Dec-2025 |
20 | FTR | CRUDE TANKER | 30-Dec-2025 |
Rooms 202 and 903, 10th and 11th floors, De Leon Center Bldg., 1151 M.H. Del Pilar cor. Nuestra Snr De Guia St., Ermita, Manila
+ 632 8516-0854
info@cardiff-filipinas.com
CCFI is committed to conduct its operations in a manner which promotes safety, protects human life, the environment and property. Safety, Health, Quality and Environmental responsibilities extend throughout the organization. Everyone is expected to take a personal, proactive and constructive role in our drive for flawless, efficient, competitive and Principal’s focused operations and to participate in our efforts to achieve our targets of zero incidents and zero pollution.
© 2025 Cardiff Crewing Filipinas Inc.
Connect With Us: