| No. | Position | Type of Vessel | Expiry Date |
| 1 | 3RD ENGINEER | TANKERS | 26-Jan-2027 |
| 2 | 4TH ENGINEER | TANKERS | 26-Jan-2027 |
| 3 | 3RD OFFICER | TANKERS | 26-Jan-2027 |
| 4 | 2ND OFFICER | TANKERS | 26-Jan-2027 |
| 5 | ETO | TANKERS | 26-Jan-2027 |
| 6 | FITTER | TANKERS | 26-Jan-2027 |
| 7 | COOK | TANKERS | 26-Jan-2027 |
| 8 | GAS ENGINEER | TMS LNG Gas | 26-Jan-2027 |
| 9 | CHIEF MATE | TMS LNG Gas | 26-Jan-2027 |
| 10 | 3RD MATE | TMS LNG Gas | 26-Jan-2027 |
| 11 | 2ND MATE | LNG | 26-Jan-2027 |
| 12 | 2ND ENGINEER | TMS LNG Gas | 26-Jan-2027 |
| 13 | CHIEF MATE | TANKER | 26-Jan-2027 |
| 14 | 2ND ENGINEER | TANKER | 26-Jan-2027 |
| 15 | OS | TANKER | 26-Jan-2027 |
| 16 | MESSMAN | TANKER | 26-Jan-2027 |
| 17 | 3RD ENGINEER | TMS LNG Gas | 26-Jan-2027 |
| 18 | 4TH ENGINEER | TMS LNG Gas | 26-Jan-2027 |
| 19 | 2ND MATE | TMS LNG Gas | 26-Jan-2027 |
| 20 | 3RD MATE | TMS LNG Gas | 26-Jan-2027 |
| 21 | GAS ENGINEER | TMS LNG Gas | 26-Jan-2027 |
| 22 | ETO | TMS LNG Gas | 26-Jan-2027 |
| 23 | FITTER | TMS LNG Gas | 26-Jan-2027 |
| 24 | OILERS | TMS LNG Gas | 26-Jan-2027 |
| 25 | CHIEF COOK | TMS LNG Gas | 26-Jan-2027 |
2nd (Room 202), 10th, 11th and 15th floors, De Leon Center Bldg., 1151 M.H. Del Pilar cor. Nuestra Snr De Guia St., Ermita, Manila
+ 632 8516-0854
info@cardiff-filipinas.com
CCFI is committed to conduct its operations in a manner which promotes safety, protects human life, the environment and property. Safety, Health, Quality and Environmental responsibilities extend throughout the organization. Everyone is expected to take a personal, proactive and constructive role in our drive for flawless, efficient, competitive and Principal’s focused operations and to participate in our efforts to achieve our targets of zero incidents and zero pollution.
© 2026 Cardiff Crewing Filipinas Inc.
Connect With Us: